ENDOSCOPIC INSTRUMENT
This device is manufactured by INTUITIVE SURGICAL.
The following problems were reported about this device:
Date | Event Type | Patient Problem | Device Problem |
---|---|---|---|
2019-07-02 | Malfunction | None | Difficult to Open or Close |
2018-11-01 | Malfunction | None | Break |
2018-05-10 | Malfunction | None | Break |
2018-03-19 | Injury | None | Difficult to Open or Close |
2018-03-14 | Malfunction | None | Break, Detachment Of Device Component |
2018-02-12 | Malfunction | None | Break |
2017-10-12 | Malfunction | None | Break, Detachment Of Device Component |
2017-10-04 | Malfunction | None | Break, Detachment Of Device Component |
2017-08-07 | Malfunction | None | Break, Detachment Of Device Component |
2017-06-26 | Malfunction | None | Break |
2017-06-02 | Malfunction | None | Break |
2017-05-22 | Malfunction | None | Break, Detachment Of Device Component |
2017-05-17 | Injury | None | Device Issue |
2017-04-26 | Malfunction | None | Break, Detachment Of Device Component |
2017-04-13 | Malfunction | None | Break, Detachment Of Device Component |
2017-03-20 | Injury | None | Detachment Of Device Component, Component Falling |
2017-03-20 | Malfunction | None | Break |
2017-03-14 | Malfunction | None | Break |
2017-03-10 | Malfunction | None | Break, Detachment Of Device Component |
2017-03-06 | Malfunction | None | Device Operates Differently Than Expected |
2017-03-03 | Malfunction | None | Break |
2017-03-02 | Malfunction | None | Break |
2017-02-07 | Malfunction | None | Break |
2017-02-04 | Malfunction | None | Break |
2017-01-27 | Malfunction | None | Break, Detachment Of Device Component |
2017-01-24 | Malfunction | None | Break, Detachment Of Device Component |
2017-01-13 | Injury | None | Difficult to Open or Close |
2017-01-06 | Malfunction | None | Break, Detachment Of Device Component |
2016-11-18 | Malfunction | None | Break, Detachment Of Device Component |
2016-10-31 | Malfunction | None | Break |
2016-10-14 | Malfunction | None | Break, Detachment Of Device Component |
2016-09-19 | Malfunction | None | Break |
2016-07-28 | Malfunction | None | Break |
2016-07-06 | Malfunction | None | Connection Problem |
2016-06-27 | Malfunction | None | Break |
2016-06-23 | Malfunction | None | Break, Detachment Of Device Component |
2015-05-05 | Malfunction | None | Break, Component Falling |
2015-04-22 | Malfunction | None | Device Inoperable |
2015-04-22 | Malfunction | None | Break |
2015-04-22 | Malfunction | None | Kinked |
2015-04-14 | Malfunction | None | Device Inoperable |
2015-04-13 | Malfunction | None | Break |
2015-04-13 | Malfunction | None | Break |
2015-03-30 | Malfunction | None | Break |
2015-03-30 | Malfunction | None | Break |
2015-03-19 | Malfunction | None | Torn Material |
2015-03-17 | Malfunction | None | Break |
2015-03-13 | Malfunction | None | Break |
2015-03-13 | Malfunction | None | Break |
2015-03-09 | Malfunction | None | Break |
2015-03-09 | Malfunction | None | Device Slipped, Device Operates Differently Than Expected |
2015-03-02 | Malfunction | None | Failure to Align |
2015-02-26 | Malfunction | None | Device Operates Differently Than Expected |
2015-02-22 | Malfunction | None | Break |
2015-02-03 | Malfunction | None | Positioning Problem |
2015-01-23 | Malfunction | None | Sticking |
2014-09-23 | Malfunction | None | Break |
2014-08-08 | Malfunction | None | Malposition of Device |
2014-08-01 | Malfunction | None | Break |
2014-07-30 | Malfunction | None | Break |
2014-07-30 | Malfunction | None | Break |
2014-07-29 | Malfunction | None | Break |
2014-07-26 | Malfunction | None | Detachment Of Device Component, Crack, Difficult to Open or Close |
2014-07-25 | Malfunction | None | Break |
2014-07-25 | Malfunction | None | Break |
2014-07-24 | Malfunction | None | Bent |
2014-07-23 | Malfunction | None | Material Frayed |
2014-07-23 | Malfunction | None | Break |
2014-07-18 | Malfunction | None | Material Frayed |
2014-07-17 | Malfunction | None | Stretched |
2014-07-17 | Malfunction | None | Material Frayed |
2014-07-16 | Malfunction | None | Loose or Intermittent Connection |
2014-07-16 | Malfunction | None | Break |
2014-07-16 | Malfunction | None | Break |
2014-07-16 | Malfunction | None | Break |
2014-07-16 | Malfunction | None | Detachment Of Device Component |
2014-07-15 | Malfunction | None | Break |
2014-07-15 | Malfunction | None | Break |
2014-07-14 | Malfunction | None | Material Protrusion/Extrusion |
2014-07-14 | Malfunction | None | Material Protrusion/Extrusion |
2014-07-14 | Malfunction | None | Device Operates Differently Than Expected |
2014-07-14 | Malfunction | None | Positioning Problem |
2014-07-11 | Malfunction | None | Material Protrusion/Extrusion |
2014-07-11 | Malfunction | None | Break |
2014-07-10 | Malfunction | None | Device Sensing Problem |
2014-07-10 | Malfunction | None | Break |
2014-07-10 | Malfunction | None | Break, Loose or Intermittent Connection |
2014-07-09 | Malfunction | None | Adverse Event Without Identified Device or Use Problem |
2014-07-09 | Malfunction | None | Material Frayed |
2014-07-09 | Malfunction | None | Retraction Problem, Difficult to Open or Close, Positioning Problem |
2014-07-08 | Malfunction | None | Break |
2014-07-08 | Malfunction | None | Device Operates Differently Than Expected, Material Deformation |
2014-07-08 | Malfunction | None | Break |
2014-07-07 | Malfunction | None | Break |
2014-07-07 | Malfunction | None | Material Frayed |
2014-07-07 | Malfunction | None | Loose or Intermittent Connection |
2014-07-03 | Malfunction | None | Break |
2014-07-03 | Malfunction | None | Break |
2014-07-03 | Malfunction | None | Device Inoperable |
2014-07-03 | Malfunction | None | Device Slipped |
2014-07-02 | Malfunction | None | Insufficient Information |
2014-07-02 | Malfunction | None | Material Frayed |
2014-07-02 | Malfunction | None | Material Frayed, Failure to Align |
2014-07-02 | Malfunction | None | Break |
2014-07-02 | Malfunction | None | Break |
2014-07-01 | Malfunction | None | Material Frayed |
2014-07-01 | Malfunction | None | Break |
2014-07-01 | Malfunction | None | Break |
2014-07-01 | Malfunction | None | Material Frayed |
2014-07-01 | Malfunction | None | Material Frayed |
2014-07-01 | Malfunction | None | Loose or Intermittent Connection |
2014-06-30 | Malfunction | None | Material Too Rigid or Stiff, Difficult to Open or Close |
2014-06-30 | Malfunction | None | Break |
2014-06-30 | Malfunction | None | Break, Material Protrusion/Extrusion |
2014-06-27 | Malfunction | None | Break |
2014-06-27 | Malfunction | None | Material Frayed |
2014-06-27 | Malfunction | None | Break |
2014-06-26 | Malfunction | None | Positioning Problem |
2014-06-25 | Malfunction | None | Mechanics Altered |
2014-06-25 | Malfunction | None | Break |
2014-06-25 | Malfunction | None | Break, Unintended Movement |
2014-06-24 | Malfunction | None | Break |
2014-06-24 | Malfunction | None | Device Operates Differently Than Expected |
2014-06-24 | Malfunction | None | Break |
2014-06-24 | Malfunction | None | Break |
2014-06-24 | Malfunction | None | Break |
2014-06-23 | Malfunction | None | Break |
2014-06-23 | Malfunction | None | Break, Material Frayed |
2014-06-20 | Malfunction | None | Break |
2014-06-20 | Malfunction | None | Material Frayed, Device Operates Differently Than Expected |
2014-06-19 | Malfunction | None | Loss of Power, Material Too Rigid or Stiff, Device Operates Differently Than Expected, Mechanical Jam |
2014-06-19 | Malfunction | None | Failure to Align |
2014-06-18 | Malfunction | None | Material Frayed |
2014-06-18 | Malfunction | None | Break |
2014-06-18 | Malfunction | None | Break |
2014-06-18 | Malfunction | None | Loose or Intermittent Connection |
2014-06-18 | Malfunction | None | Device Operates Differently Than Expected |
2014-06-18 | Malfunction | None | Device Operates Differently Than Expected |
2014-06-17 | Malfunction | None | Material Frayed |
2014-06-17 | Malfunction | None | Intermittent Continuity, Device Sensing Problem |
2014-06-17 | Malfunction | None | Material Separation |
2014-06-16 | Malfunction | None | Bent, Material Frayed, Loose or Intermittent Connection |
2014-06-16 | Malfunction | None | Break |
2014-06-16 | Malfunction | None | Difficult to Open or Close |
2014-06-12 | Malfunction | None | Break |
2014-06-12 | Malfunction | None | Positioning Problem |
2014-06-12 | Malfunction | None | Material Frayed |
2014-06-12 | Malfunction | None | Material Frayed |
2014-06-12 | Malfunction | None | Break |
2014-06-11 | Malfunction | None | Detachment Of Device Component, Loose or Intermittent Connection |
2014-06-11 | Malfunction | None | Break, Material Frayed |
2014-06-11 | Malfunction | None | Material Separation |
2014-06-11 | Malfunction | None | Break, Device Operates Differently Than Expected |
2014-06-11 | Malfunction | None | Break, Difficult to Open or Close |
2014-06-11 | Malfunction | None | Material Frayed |
2014-06-10 | Malfunction | None | Break |
2014-06-10 | Malfunction | None | Loose or Intermittent Connection |
2014-06-10 | Malfunction | None | Break |
2014-06-10 | Malfunction | None | Break |
2014-06-10 | Malfunction | None | Loose or Intermittent Connection |
2014-06-10 | Malfunction | None | Break |
2014-06-09 | Malfunction | None | Device Operates Differently Than Expected |
2014-06-09 | Malfunction | None | Positioning Problem |
2014-06-09 | Malfunction | None | Break |
2014-06-09 | Malfunction | None | Material Frayed |
2014-06-07 | Malfunction | None | Break |
2014-06-06 | Malfunction | None | Loose or Intermittent Connection |
2014-06-06 | Malfunction | None | Break |
2014-06-06 | Malfunction | None | Break |
2014-06-05 | Malfunction | None | Break |
2014-06-05 | Malfunction | None | Device Operates Differently Than Expected |
2014-06-05 | Malfunction | None | Break |
2014-06-05 | Malfunction | None | Device Operates Differently Than Expected |
2014-06-05 | Malfunction | None | Device Operates Differently Than Expected |
2014-06-04 | Malfunction | None | Break |
2014-06-04 | Malfunction | None | Break |
2014-06-04 | Malfunction | None | Device Operates Differently Than Expected |
2014-06-04 | Malfunction | None | Break |
2014-06-04 | Malfunction | None | Positioning Problem |
2014-06-04 | Malfunction | None | Break |
2014-06-04 | Malfunction | None | Mechanical Problem |
2014-06-04 | Malfunction | None | Device Operates Differently Than Expected |
2014-06-04 | Malfunction | None | Material Protrusion/Extrusion |
2014-06-04 | Malfunction | None | Material Frayed |
2014-06-04 | Malfunction | None | Material Frayed |
2014-06-03 | Malfunction | None | Break |
2014-06-03 | Malfunction | None | Device Operates Differently Than Expected |
2014-06-03 | Malfunction | None | Loose or Intermittent Connection |
2014-06-02 | Malfunction | None | Break |
2014-06-02 | Malfunction | None | Material Frayed |
2014-06-01 | Malfunction | None | Break |
2014-05-30 | Malfunction | None | Material Separation |
2014-05-30 | Malfunction | None | Break |
2014-05-29 | Malfunction | None | Break |
2014-05-29 | Malfunction | None | Sticking |
2014-05-29 | Malfunction | None | Material Frayed, Sticking |
2014-05-28 | Malfunction | None | Difficult to Open or Close |
2014-05-28 | Malfunction | None | Malposition of Device |
2014-05-28 | Malfunction | None | Break |
2014-05-27 | Malfunction | None | Device Operates Differently Than Expected |
2014-05-27 | Malfunction | None | Break |
2014-05-27 | Malfunction | None | Break |
2014-05-27 | Malfunction | None | Material Frayed |
2014-05-27 | Malfunction | None | Failure to Align |
2014-05-27 | Malfunction | None | Break |
2014-05-27 | Malfunction | None | Break |
2014-05-27 | Malfunction | None | Break |
2014-05-26 | Malfunction | None | Break |
2014-05-26 | Malfunction | None | Break |
2014-05-24 | Malfunction | None | Device Operates Differently Than Expected |
2014-05-24 | Malfunction | None | Difficult to Open or Close |
2014-05-23 | Malfunction | None | Break, Failure to Align, Difficult to Open or Close |
2014-05-23 | Malfunction | None | Break, Device Operates Differently Than Expected |
2014-05-22 | Malfunction | None | Device Inoperable |
2014-05-22 | Malfunction | None | Overheating of Device |
2014-05-22 | Malfunction | None | Failure to Align |
2014-05-22 | Malfunction | None | Material Frayed |
2014-05-22 | Malfunction | None | Material Frayed |
2014-05-22 | Malfunction | None | Nonstandard Device, Device Inoperable |
2014-05-22 | Malfunction | None | Break, Loose or Intermittent Connection |
2014-05-22 | Malfunction | None | Material Frayed |
2014-05-22 | Malfunction | None | Difficult to Open or Close |
2014-05-21 | Malfunction | None | Break |
2014-05-21 | Malfunction | None | Material Frayed, Device Inoperable |
2014-05-21 | Malfunction | None | Material Frayed |
2014-05-21 | Malfunction | None | Malposition of Device |
2014-05-20 | Malfunction | None | Break |
2014-05-20 | Malfunction | None | Break |
2014-05-19 | Malfunction | None | Break, Device Displays Incorrect Message |
2014-05-19 | Malfunction | None | Positioning Problem |
2014-05-16 | Malfunction | None | Break |
2014-05-15 | Malfunction | None | Malposition of Device |
2014-05-15 | Malfunction | None | Break |
2014-05-15 | Malfunction | None | Break |
2014-05-15 | Malfunction | None | Break |
2014-05-15 | Malfunction | None | Break |
2014-05-15 | Malfunction | None | Material Too Rigid or Stiff |
2014-05-14 | Malfunction | None | Material Frayed |
2014-05-14 | Malfunction | None | Detachment Of Device Component |
2014-05-14 | Malfunction | None | Material Frayed |
2014-05-13 | Malfunction | None | Material Protrusion/Extrusion |
2014-05-13 | Malfunction | None | Break |
2014-05-13 | Malfunction | None | Break |
2014-05-13 | Malfunction | None | Break |
2014-05-13 | Malfunction | None | Material Frayed |
2014-05-13 | Malfunction | None | Break |
2014-05-12 | Malfunction | None | Material Frayed, Device Operates Differently Than Expected |
2014-05-12 | Malfunction | None | Break |
2014-05-09 | Malfunction | None | Break |
2014-05-09 | Malfunction | None | Device Operates Differently Than Expected |
2014-05-09 | Malfunction | None | Difficult to Open or Close |
2014-05-08 | Malfunction | None | Break |
2014-05-07 | Malfunction | None | Material Frayed |
2014-05-07 | Malfunction | None | Malposition of Device |
2014-05-07 | Malfunction | None | Break |
2014-05-07 | Malfunction | None | Device Sensing Problem |
2014-05-07 | Malfunction | None | Material Frayed |
2014-05-06 | Malfunction | None | Material Frayed |
2014-05-06 | Malfunction | None | Material Frayed |
2014-05-05 | Malfunction | None | Break |
2014-05-05 | Malfunction | None | Detachment Of Device Component, Device Operates Differently Than Expected |
2014-05-02 | Malfunction | None | Break |
2014-05-02 | Malfunction | None | Break, Failure to Align |
2014-05-02 | Malfunction | None | Break |
2014-05-02 | Malfunction | None | Break |
2014-05-02 | Malfunction | None | Material Frayed |
2014-05-02 | Malfunction | None | Break, Device Inoperable |
2014-05-01 | Malfunction | None | Break |
2014-04-30 | Malfunction | None | Loose or Intermittent Connection |
2014-04-30 | Malfunction | None | Break, Device Operates Differently Than Expected |
2014-04-29 | Malfunction | None | Break |
2014-04-29 | Malfunction | None | Device Operates Differently Than Expected, Positioning Problem |
2014-04-28 | Malfunction | None | Break |
2014-04-28 | Malfunction | None | Failure to Sense |
2014-04-28 | Malfunction | None | Material Frayed |
2014-04-28 | Malfunction | None | Device Sensing Problem |
2014-04-27 | Malfunction | None | Material Frayed |
2014-04-25 | Malfunction | None | Break |
2014-04-25 | Malfunction | None | Device Operates Differently Than Expected |
2014-04-24 | Malfunction | None | Break |
2014-04-24 | Malfunction | None | Insufficient Information |
2014-04-24 | Malfunction | None | Material Frayed |
2014-04-23 | Malfunction | None | Scratched Material |
2014-04-23 | Malfunction | None | Break |
2014-04-23 | Malfunction | None | Break |
2014-04-23 | Malfunction | None | Failure to Align |
2014-04-23 | Malfunction | None | Positioning Problem |
2014-04-22 | Malfunction | None | Scratched Material |
2014-04-22 | Malfunction | None | Break |
2014-04-22 | Malfunction | None | Break |
2014-04-22 | Malfunction | None | Detachment Of Device Component |
2014-04-22 | Malfunction | None | Calibration Problem, Device Operates Differently Than Expected |
2014-04-21 | Malfunction | None | Device Operates Differently Than Expected |
2014-04-21 | Malfunction | None | Break, Positioning Problem |
2014-04-18 | Malfunction | None | Looping |
2014-04-18 | Malfunction | None | Device Inoperable |
2014-04-18 | Malfunction | None | Material Frayed |
2014-04-17 | Malfunction | None | Kinked |
2014-04-17 | Malfunction | None | Break |
2014-04-17 | Malfunction | None | Break |
2014-04-16 | Malfunction | None | Break |
2014-04-16 | Malfunction | None | Mechanical Problem |
2014-04-16 | Malfunction | None | Material Frayed |
2014-04-16 | Malfunction | None | Material Frayed |
2014-04-16 | Malfunction | None | Loose or Intermittent Connection, Device Operates Differently Than Expected |
2014-04-16 | Malfunction | None | Material Frayed |
2014-04-16 | Malfunction | None | Break |
2014-04-15 | Malfunction | None | Break |
2014-04-14 | Malfunction | None | Break, Loose or Intermittent Connection |
2014-04-14 | Malfunction | None | Break, Device Operates Differently Than Expected |
2014-04-14 | Malfunction | None | Material Frayed |
2014-04-12 | Malfunction | None | Break, Device Operates Differently Than Expected |
2014-04-12 | Malfunction | None | Break, Device Operates Differently Than Expected |
2014-04-10 | Malfunction | None | Break, Device Operates Differently Than Expected |
2014-04-10 | Malfunction | None | Break |
2014-04-10 | Malfunction | None | Device Operates Differently Than Expected |
2014-04-10 | Malfunction | None | Break |
2014-04-09 | Malfunction | None | Material Frayed |
2014-04-09 | Malfunction | None | Break, Material Frayed, Scratched Material |
2014-04-09 | Malfunction | None | Mechanical Jam |
2014-04-09 | Malfunction | None | Material Frayed |
2014-04-08 | Malfunction | None | Device Sensing Problem |
2014-04-08 | Malfunction | None | Failure to Sense |
2014-04-07 | Malfunction | None | Material Frayed |
2014-04-07 | Malfunction | None | Device Damaged by Another Device |
2014-04-07 | Malfunction | None | Defective Component |
2014-04-07 | Malfunction | None | Break |
2014-04-07 | Malfunction | None | Break |
2014-04-07 | Malfunction | None | Break |
2014-04-07 | Malfunction | None | Material Frayed |
2014-04-04 | Malfunction | None | Break |
2014-04-04 | Malfunction | None | Break |
2014-04-04 | Malfunction | None | Malposition of Device |
2014-04-04 | Malfunction | None | Break |
2014-04-04 | Malfunction | None | Material Frayed |
2014-04-04 | Malfunction | None | Difficult to Open or Close |
2014-04-03 | Malfunction | None | Device Inoperable |
2014-04-03 | Malfunction | None | Break |
2014-04-03 | Malfunction | None | Device Operates Differently Than Expected |
2014-04-02 | Malfunction | None | Loose or Intermittent Connection |
2014-04-02 | Malfunction | None | Loose or Intermittent Connection |
2014-04-02 | Malfunction | None | Material Frayed |
2014-04-02 | Malfunction | None | Break |
2014-04-02 | Malfunction | None | Material Separation |
2014-04-01 | Malfunction | None | Break |
2014-04-01 | Malfunction | None | Break |
2014-04-01 | Malfunction | None | Device Operates Differently Than Expected |
2014-04-01 | Malfunction | None | Device Inoperable |
2014-04-01 | Malfunction | None | Break |
2014-04-01 | Malfunction | None | Device Operates Differently Than Expected, Difficult to Open or Close |
2014-04-01 | Malfunction | None | Break |
2014-03-31 | Malfunction | None | Device Operates Differently Than Expected |
2014-03-31 | Malfunction | None | Break, Material Frayed |
2014-03-31 | Malfunction | None | Material Frayed, Loose or Intermittent Connection |
2014-03-31 | Malfunction | None | Component Missing |
2014-03-28 | Malfunction | None | Malposition of Device |
2014-03-28 | Malfunction | None | Device Slipped |
2014-03-28 | Malfunction | None | Break |
2014-03-28 | Malfunction | None | Material Frayed |
2014-03-27 | Malfunction | None | Break |
2014-03-27 | Malfunction | None | Loss of or Failure to Bond, Difficult to Open or Close |
2014-03-27 | Malfunction | None | Positioning Problem |
2014-03-26 | Malfunction | None | Device Operates Differently Than Expected |
2014-03-26 | Malfunction | None | Break |
2014-03-26 | Malfunction | None | Break |
2014-03-25 | Malfunction | None | Break |
2014-03-25 | Malfunction | None | Material Frayed |
2014-03-25 | Malfunction | None | Loose or Intermittent Connection |
2014-03-25 | Malfunction | None | Break |
2014-03-24 | Malfunction | None | Break |
2014-03-24 | Malfunction | None | Malposition of Device |
2014-03-21 | Malfunction | None | Detachment Of Device Component, Component Falling |
2014-03-21 | Malfunction | None | Material Frayed |
2014-03-21 | Unknown | None | Difficult to Open or Close |
2014-03-21 | Malfunction | None | Break |
2014-03-21 | Malfunction | None | Material Frayed |
2014-03-21 | Malfunction | None | Loose or Intermittent Connection |
2014-03-21 | Malfunction | None | Loose or Intermittent Connection |
2014-03-20 | Malfunction | None | Break |
2014-03-20 | Malfunction | None | Material Frayed |
2014-03-20 | Malfunction | None | Material Frayed |
2014-03-20 | Malfunction | None | Material Protrusion/Extrusion |
2014-03-20 | Malfunction | None | Loose or Intermittent Connection |
2014-03-19 | Malfunction | None | Break, Detachment Of Device Component |
2014-03-19 | Malfunction | None | Material Frayed |
2014-03-19 | Malfunction | None | Device Operates Differently Than Expected |
2014-03-19 | Malfunction | None | Malposition of Device |
2014-03-18 | Malfunction | None | Device Operates Differently Than Expected |
2014-03-18 | Malfunction | None | Defective Component |
2014-03-17 | Malfunction | None | Break |
2014-03-17 | Malfunction | None | Loose or Intermittent Connection |
2014-03-17 | Malfunction | None | Material Frayed |
2014-03-17 | Malfunction | None | Break |
2014-03-14 | Malfunction | None | Break |
2014-03-14 | Malfunction | None | Material Separation |
2014-03-14 | Malfunction | None | Material Frayed |
2014-03-14 | Malfunction | None | Loose or Intermittent Connection |
2014-03-14 | Malfunction | None | Break |
2014-03-13 | Malfunction | None | Deformation Due to Compressive Stress |
2014-03-12 | Malfunction | None | Detachment Of Device Component |
2014-03-12 | Malfunction | None | Positioning Problem |
2014-03-12 | Malfunction | None | Device Operates Differently Than Expected |
2014-03-12 | Malfunction | None | Break |
2014-03-11 | Malfunction | None | Material Separation |
2014-03-11 | Malfunction | None | Material Frayed |
2014-03-11 | Malfunction | None | Break |
2014-03-10 | Malfunction | None | Break |
2014-03-10 | Malfunction | None | Material Frayed |
2014-03-10 | Malfunction | None | Sticking |
2014-03-10 | Malfunction | None | Detachment Of Device Component |
2014-03-10 | Malfunction | None | Break |
2014-03-07 | Malfunction | None | Break |
2014-03-07 | Malfunction | None | Break |
2014-03-07 | Malfunction | None | Difficult to Open or Close |
2014-03-07 | Malfunction | None | Break |
2014-03-06 | Malfunction | None | Break |
2014-03-06 | Malfunction | None | Break, Material Frayed |
2014-03-05 | Malfunction | None | Material Frayed, Positioning Problem |
2014-03-05 | Malfunction | None | Break, Device Inoperable |
2014-03-05 | Malfunction | None | Break |
2014-03-05 | Malfunction | None | Break |
2014-03-05 | Malfunction | None | Break |
2014-03-04 | Malfunction | None | Unstable, Malposition of Device, Unintended Movement |
2014-03-04 | Malfunction | None | Positioning Problem |
2014-03-04 | Malfunction | None | Material Frayed |
2014-03-04 | Malfunction | None | Device Inoperable |
2014-03-04 | Malfunction | None | Break, Device Inoperable, Unintended Movement |
2014-03-04 | Malfunction | None | Break |
2014-03-04 | Malfunction | None | Material Frayed |
2014-03-04 | Malfunction | None | Break |
2014-03-03 | Malfunction | None | Break |
2014-03-03 | Malfunction | None | Material Frayed |
2014-03-03 | Malfunction | None | Break |
2014-03-03 | Malfunction | None | Device Sensing Problem |
2014-03-03 | Malfunction | None | Device Slipped |
2014-02-28 | Malfunction | None | Loose or Intermittent Connection |
2014-02-27 | Malfunction | None | Break, Loose or Intermittent Connection, Unintended Movement |
2014-02-27 | Malfunction | None | Difficult to Open or Close |
2014-02-27 | Malfunction | None | Break |
2014-02-27 | Malfunction | None | Difficult to Open or Close |
2014-02-27 | Malfunction | None | Material Frayed |
2014-02-26 | Malfunction | None | Application Interface Becomes Non-Functional Or Program Exits Abnormally |
2014-02-25 | Malfunction | None | Break |
2014-02-25 | Malfunction | None | Break |
2014-02-25 | Malfunction | None | Material Deformation |
2014-02-25 | Malfunction | None | Break |
2014-02-25 | Malfunction | None | Break |
2014-02-24 | Malfunction | None | Break |
2014-02-24 | Malfunction | None | Break |
2014-02-21 | Malfunction | None | Device Damaged by Another Device, Material Protrusion/Extrusion |
2014-02-21 | Malfunction | None | Device Operates Differently Than Expected |
2014-02-20 | Malfunction | None | Loose or Intermittent Connection |
2014-02-20 | Malfunction | None | Loose or Intermittent Connection |
2014-02-19 | Malfunction | None | Break |
2014-02-19 | Malfunction | None | Material Frayed |
2014-02-19 | Malfunction | None | Break |
2014-02-18 | Malfunction | None | Component Missing |
2014-02-18 | Malfunction | None | Material Separation |
2014-02-18 | Malfunction | None | Material Protrusion/Extrusion |
2014-02-17 | Malfunction | None | Torn Material |
2014-02-17 | Malfunction | None | Material Frayed |
2014-02-17 | Malfunction | None | Break |
2014-02-17 | Malfunction | None | Device Operates Differently Than Expected |
2014-02-17 | Malfunction | None | Break |
2014-02-16 | Malfunction | None | Difficult to Open or Close |
2014-02-14 | Malfunction | None | Positioning Problem |
2014-02-13 | Malfunction | None | Break |
2014-02-13 | Malfunction | None | Material Frayed |
2014-02-13 | Malfunction | None | Malposition of Device |
2014-02-12 | Malfunction | None | Material Frayed |
2014-02-12 | Malfunction | None | Material Separation |
2014-02-12 | Malfunction | None | Break |
2014-02-11 | Malfunction | None | Hole In Material |
2014-02-11 | Malfunction | None | Device Operates Differently Than Expected |
2014-02-11 | Malfunction | None | Material Frayed |
2014-02-11 | Malfunction | None | Break |
2014-02-11 | Malfunction | None | Device Inoperable |
2014-02-11 | Malfunction | None | Break |
2014-02-10 | Malfunction | None | Break |
2014-02-10 | Malfunction | None | Loose or Intermittent Connection |
2014-02-10 | Malfunction | None | Material Frayed |
2014-02-10 | Malfunction | None | Material Frayed |
2014-02-07 | Malfunction | None | Break |
2014-02-07 | Malfunction | None | Break |
2014-02-07 | Malfunction | None | Break |
2014-02-07 | Malfunction | None | Material Frayed |
2014-02-07 | Malfunction | None | Break |
2014-02-06 | Malfunction | None | Break |
2014-02-06 | Malfunction | None | Break |
2014-02-06 | Malfunction | None | Material Integrity Problem, Positioning Problem |
2014-02-06 | Malfunction | None | Material Separation |
2014-02-05 | Malfunction | None | Break |
2014-02-04 | Malfunction | None | Material Frayed |
2014-02-04 | Malfunction | None | Sticking, Difficult to Open or Close |
2014-02-04 | Malfunction | None | Defective Device |
2014-02-04 | Malfunction | None | Sticking |
2014-02-04 | Malfunction | None | Material Protrusion/Extrusion |
2014-02-04 | Malfunction | None | Material Protrusion/Extrusion |
2014-02-04 | Malfunction | None | Material Frayed |
2014-02-04 | Malfunction | None | Material Protrusion/Extrusion |
2014-02-03 | Malfunction | None | Break |
2014-02-03 | Malfunction | None | Break |
2014-01-31 | Malfunction | None | Material Frayed |
2014-01-31 | Malfunction | None | Break |
2014-01-31 | Malfunction | None | Material Frayed |
2014-01-31 | Malfunction | None | Break |
2014-01-31 | Malfunction | None | Material Frayed |
2014-01-31 | Malfunction | None | Break |
2014-01-30 | Malfunction | None | Material Protrusion/Extrusion |
2014-01-30 | Malfunction | None | Break |
2014-01-30 | Malfunction | None | Break |
2014-01-29 | Malfunction | None | Material Frayed |
2014-01-29 | Malfunction | None | Break |
2014-01-29 | Malfunction | None | Break |
2014-01-28 | Malfunction | None | Split |
2014-01-28 | Malfunction | None | Break |
2014-01-28 | Malfunction | None | Break |
2014-01-28 | Malfunction | None | Break |
2014-01-27 | Malfunction | None | Malposition of Device |
2014-01-27 | Malfunction | None | Difficult to Open or Close |
2014-01-27 | Malfunction | None | Break, Sticking |
2014-01-27 | Malfunction | None | Loose or Intermittent Connection |
2014-01-27 | Malfunction | None | Material Frayed |
2014-01-24 | Malfunction | None | Break |
2014-01-24 | Malfunction | None | Break, Device Inoperable |
2014-01-24 | Malfunction | None | Break |
2014-01-24 | Malfunction | None | Material Frayed |
2014-01-24 | Malfunction | None | Material Protrusion/Extrusion |
2014-01-24 | Malfunction | None | Break |
2014-01-24 | Malfunction | None | Material Frayed |
2014-01-24 | Malfunction | None | Break |
2014-01-23 | Malfunction | None | Component Falling, Difficult to Remove, Sticking |
2014-01-23 | Malfunction | None | Loose or Intermittent Connection, Difficult to Open or Close |
2014-01-23 | Malfunction | None | Break |
2014-01-22 | Malfunction | None | Break |
2014-01-22 | Malfunction | None | Appropriate Term/Code Not Available |
2014-01-22 | Malfunction | None | Break |
2014-01-22 | Malfunction | None | Difficult to Open or Close |
2014-01-22 | Malfunction | None | Device Operates Differently Than Expected |
2014-01-22 | Malfunction | None | Material Protrusion/Extrusion |
2014-01-22 | Malfunction | None | Break |
2014-01-22 | Malfunction | None | Loose or Intermittent Connection |
2014-01-22 | Malfunction | None | Break, Kinked |
2014-01-22 | Malfunction | None | Mechanical Problem |
2014-01-21 | Malfunction | None | Device Operates Differently Than Expected |
2014-01-21 | Malfunction | None | Break |
2014-01-20 | Malfunction | None | Device Slipped, Device Inoperable |
2014-01-20 | Malfunction | None | Positioning Problem |
2014-01-18 | Malfunction | None | Break |
2014-01-17 | Malfunction | None | Break |
2014-01-17 | Malfunction | None | Material Frayed |
2014-01-17 | Malfunction | None | Break |
2014-01-17 | Malfunction | None | Difficult to Open or Close |
