INTRA-AORTIC BALLOON PUMP
This device is manufactured by CARDIAC ASSIST MAQUET CARDIOVASCULAR, DATASCOPE CORP, DATASCOPE CORP CARDIAC ASSIST DIVISION, DATASCOPE CORPORATION, DATASCOPR CORP, GETINGE / DATASCOPE CORP, MAQUET, MAQUET / DATASCOPE CORP, MAQUET CARDIOVASCULAR, MAQUET CARDIOVASCULAR DATASCOPE CORP, MAQUET DATASCOPE CORPORATION.
The following problems were reported about this device:
Date | Event Type | Patient Problem | Device Problem |
---|---|---|---|
2024-06-13 | Malfunction | No Clinical Signs, Symptoms or Conditions | Failure to Charge |
2024-02-16 | Malfunction | No Clinical Signs, Symptoms or Conditions | Battery Problem, Material Integrity Problem |
2024-01-02 | Malfunction | Insufficient Information | Incorrect, Inadequate or Imprecise Result or Readings |
2023-10-10 | Malfunction | Insufficient Information, No Clinical Signs, Symptoms or Conditions | Erratic or Intermittent Display |
2023-01-05 | Malfunction | No Clinical Signs, Symptoms or Conditions | No Display/Image |
2022-11-07 | Malfunction | No Clinical Signs, Symptoms or Conditions | Appropriate Term/Code Not Available |
2021-09-30 | Malfunction | No Clinical Signs, Symptoms or Conditions | Display or Visual Feedback Problem |
2020-05-12 | Malfunction | None | Electrical /Electronic Property Problem |
2020-02-03 | Malfunction | None | Circuit Failure, Installation-Related Problem |
2019-11-11 | Malfunction | None | Display or Visual Feedback Problem, Battery Problem |
2019-11-06 | Malfunction | None | Unexpected Shutdown |
2019-10-31 | Malfunction | None | Erratic or Intermittent Display, Display or Visual Feedback Problem |
2019-10-18 | Malfunction | None | Failure to Charge, Power Problem |
2019-10-11 | Malfunction | None | Electrical /Electronic Property Problem |
2019-10-11 | Malfunction | None | Gas/Air Leak |
2019-10-02 | Malfunction | None | Battery Problem |
2019-09-24 | Malfunction | None | Gas/Air Leak |
2019-09-19 | Malfunction | None | Battery Problem |
2019-09-17 | Malfunction | None | Unexpected Shutdown |
2019-09-11 | Malfunction | None | Material Twisted/Bent, Noise, Audible |
2019-09-11 | Malfunction | None | Appropriate Term/Code Not Available, Unexpected Shutdown |
2019-09-11 | Malfunction | None | Erratic or Intermittent Display |
2019-09-08 | Malfunction | None | Failure to Power Up |
2019-09-06 | Malfunction | None | Premature Discharge of Battery |
2019-09-05 | Malfunction | None | Incorrect, Inadequate or Imprecise Result or Readings |
2019-09-04 | Malfunction | None | Break |
2019-09-04 | Malfunction | None | Premature Discharge of Battery |
2019-09-03 | Malfunction | None | Failure to Sense |
2019-09-03 | Malfunction | None | Appropriate Term/Code Not Available |
2019-09-02 | Malfunction | None | Appropriate Term/Code Not Available |
2019-08-30 | Malfunction | None | Appropriate Term/Code Not Available |
2019-08-30 | Malfunction | None | Gas/Air Leak |
2019-08-30 | Malfunction | None | Premature Discharge of Battery |
2019-08-29 | Malfunction | None | Failure to Sense |
2019-08-29 | Malfunction | None | Unexpected Shutdown |
2019-08-28 | Malfunction | None | Inflation Problem, Failure to Sense |
2019-08-28 | Malfunction | None | Output below Specifications |
2019-08-28 | Malfunction | None | Unexpected Shutdown |
2019-08-28 | Malfunction | None | Premature Discharge of Battery |
2019-08-28 | Malfunction | None | Premature Discharge of Battery |
2019-08-27 | Malfunction | None | Connection Problem |
2019-08-27 | Malfunction | None | Appropriate Term/Code Not Available |
2019-08-26 | Malfunction | None | Premature Discharge of Battery |
2019-08-26 | Malfunction | None | Appropriate Term/Code Not Available |
2019-08-26 | Malfunction | None | Premature Discharge of Battery |
2019-08-25 | Malfunction | None | Unexpected Shutdown |
2019-08-25 | Malfunction | None | Display or Visual Feedback Problem |
2019-08-24 | Malfunction | None | No Display/Image |
2019-08-24 | Malfunction | None | Display or Visual Feedback Problem, Unexpected Shutdown |
2019-08-23 | Malfunction | None | Display or Visual Feedback Problem |
2019-08-23 | Malfunction | None | Unexpected Shutdown |
2019-08-23 | Malfunction | None | Component Misassembled |
2019-08-22 | Malfunction | None | Premature Discharge of Battery |
2019-08-22 | Malfunction | None | Unexpected Shutdown |
2019-08-22 | Malfunction | None | No Display/Image |
2019-08-22 | Malfunction | None | Electrical /Electronic Property Problem, Device Contamination with Chemical or Other Material |
2019-08-21 | Malfunction | None | Premature Discharge of Battery |
2019-08-21 | Malfunction | None | Appropriate Term/Code Not Available |
2019-08-20 | Malfunction | None | Failure to Sense |
2019-08-20 | Malfunction | None | Electrical /Electronic Property Problem |
2019-08-20 | Malfunction | None | Gas/Air Leak |
2019-08-20 | Malfunction | None | Incorrect, Inadequate or Imprecise Result or Readings |
2019-08-20 | Malfunction | None | Gas/Air Leak |
2019-08-20 | Malfunction | None | Failure to Sense |
2019-08-20 | Malfunction | None | Incorrect, Inadequate or Imprecise Result or Readings |
2019-08-20 | Malfunction | None | Leak/Splash |
2019-08-20 | Malfunction | None | Output below Specifications |
2019-08-19 | Malfunction | None | Premature Discharge of Battery |
2019-08-19 | Malfunction | None | Break |
2019-08-19 | Malfunction | None | Failure to Power Up |
2019-08-19 | Malfunction | None | Premature Discharge of Battery |
2019-08-16 | Malfunction | None | Break |
2019-08-16 | Injury | None | Device Contamination with Body Fluid, Adverse Event Without Identified Device or Use Problem |
2019-08-16 | Malfunction | None | Electrical /Electronic Property Problem |
2019-08-15 | Malfunction | None | Leak/Splash |
2019-08-15 | Malfunction | None | No Display/Image |
2019-08-15 | Malfunction | None | Premature Discharge of Battery |
2019-08-14 | Malfunction | None | Circuit Failure |
2019-08-14 | Malfunction | None | Premature Discharge of Battery |
2019-08-13 | Malfunction | None | Premature Discharge of Battery |
2019-08-13 | Malfunction | None | Failure to Sense |
2019-08-13 | Malfunction | None | Failure to Sense |
2019-08-12 | Malfunction | None | Erratic or Intermittent Display |
2019-08-09 | Malfunction | None | Gas/Air Leak |
2019-08-08 | Malfunction | None | Premature Discharge of Battery |
2019-08-08 | Malfunction | None | No Display/Image |
2019-08-08 | Malfunction | None | Unexpected Shutdown |
2019-08-08 | Malfunction | None | Failure to Sense |
2019-08-08 | Malfunction | None | Unexpected Shutdown |
2019-08-07 | Malfunction | None | Inability to Auto-Fill |
2019-08-07 | Malfunction | None | Power Problem |
2019-08-07 | Malfunction | None | Electrical /Electronic Property Problem |
2019-08-07 | Malfunction | None | Gas/Air Leak |
2019-08-07 | Malfunction | None | Erratic or Intermittent Display |
2019-08-06 | Malfunction | None | Failure to Sense |
2019-08-05 | Malfunction | None | Leak/Splash |
2019-08-05 | Malfunction | None | Electrical /Electronic Property Problem |
2019-08-05 | Malfunction | None | Premature Discharge of Battery |
2019-08-05 | Malfunction | None | Erratic or Intermittent Display |
2019-08-05 | Malfunction | None | No Display/Image |
2019-08-05 | Malfunction | None | Premature Discharge of Battery |
2019-08-04 | Malfunction | None | Inability to Auto-Fill |
2019-08-02 | Malfunction | None | Inability to Auto-Fill |
2019-08-02 | Malfunction | None | Display or Visual Feedback Problem, Failure to Power Up, Noise, Audible, Unexpected Shutdown |
2019-08-02 | Malfunction | None | Premature Discharge of Battery |
2019-08-01 | Malfunction | None | Unexpected Shutdown |
2019-08-01 | Malfunction | None | Failure to Power Up |
2019-08-01 | Malfunction | None | Output below Specifications |
2019-08-01 | Malfunction | None | Premature Discharge of Battery |
2019-07-31 | Malfunction | None | Display or Visual Feedback Problem |
2019-07-31 | Malfunction | None | Battery Problem |
2019-07-30 | Malfunction | None | Device Alarm System, Failure to Zero, Noise, Audible |
2019-07-30 | Malfunction | None | Failure to Sense, Appropriate Term/Code Not Available, Noise, Audible, Unexpected Shutdown |
2019-07-29 | Malfunction | None | Appropriate Term/Code Not Available |
2019-07-29 | Malfunction | None | Output below Specifications |
2019-07-29 | Malfunction | None | Unexpected Shutdown |
2019-07-29 | Malfunction | None | Failure to Power Up |
2019-07-29 | Malfunction | None | Failure to Sense |
2019-07-29 | Malfunction | None | Unexpected Shutdown |
2019-07-29 | Malfunction | None | Corroded |
2019-07-28 | Malfunction | None | Electrical /Electronic Property Problem |
2019-07-27 | Malfunction | None | Inability to Auto-Fill, Appropriate Term/Code Not Available |
2019-07-26 | Malfunction | None | Failure to Sense |
2019-07-25 | Malfunction | None | Gas/Air Leak |
2019-07-24 | Malfunction | None | Premature Discharge of Battery |
2019-07-24 | Malfunction | None | Failure to Sense, Appropriate Term/Code Not Available |
2019-07-24 | Malfunction | None | Charging Problem |
2019-07-23 | Malfunction | None | Premature Discharge of Battery |
2019-07-23 | Malfunction | None | Unexpected Shutdown |
2019-07-23 | Malfunction | None | Appropriate Term/Code Not Available |
2019-07-23 | Malfunction | None | No Display/Image |
2019-07-23 | Malfunction | None | Incorrect, Inadequate or Imprecise Result or Readings |
2019-07-22 | Malfunction | None | Leak/Splash |
2019-07-22 | Malfunction | None | Electrical /Electronic Property Problem |
2019-07-22 | Malfunction | None | Failure to Sense |
2019-07-20 | Malfunction | None | Failure to Power Up |
2019-07-20 | Malfunction | None | Failure to Sense |
2019-07-19 | Malfunction | None | Erratic or Intermittent Display |
2019-07-18 | Malfunction | None | Output below Specifications, Appropriate Term/Code Not Available |
2019-07-18 | Injury | None | Adverse Event Without Identified Device or Use Problem |
2019-07-18 | Malfunction | None | Inaccurate Synchronization, Calibration Problem |
2019-07-17 | Malfunction | None | No Display/Image, Pumping Stopped, Unexpected Shutdown |
2019-07-17 | Malfunction | None | Premature Discharge of Battery |
2019-07-17 | Malfunction | None | Inability to Auto-Fill |
2019-07-16 | Malfunction | None | Output below Specifications |
2019-07-13 | Injury | None | Break, Unintended Collision, Connection Problem |
2019-07-13 | Malfunction | None | Output Problem, Unexpected Shutdown |
2019-07-12 | Malfunction | None | Inflation Problem, Failure to Sense |
2019-07-11 | Malfunction | None | Premature Discharge of Battery |
2019-07-11 | Malfunction | None | Inflation Problem |
2019-07-11 | Malfunction | None | Premature Discharge of Battery |
2019-07-11 | Malfunction | None | Premature Discharge of Battery |
2019-07-10 | Malfunction | None | Calibration Problem, Appropriate Term/Code Not Available |
2019-07-10 | Malfunction | None | Power Problem |
2019-07-10 | Malfunction | None | Break, Leak/Splash |
2019-07-09 | Malfunction | None | Battery Problem |
2019-07-09 | Malfunction | None | Restricted Flow rate |
2019-07-08 | Malfunction | None | Inability to Auto-Fill |
2019-07-08 | Malfunction | None | Inability to Auto-Fill |
2019-07-08 | Malfunction | None | Failure to Sense |
2019-07-08 | Malfunction | None | Electrical /Electronic Property Problem |
2019-07-08 | Malfunction | None | Premature Discharge of Battery |
2019-07-08 | Malfunction | None | Gas/Air Leak |
2019-07-05 | Malfunction | None | Premature Discharge of Battery |
2019-07-05 | Injury | None | Leak/Splash, Device Contamination with Body Fluid |
2019-07-04 | Malfunction | None | Unexpected Shutdown |
2019-07-04 | Malfunction | None | Pumping Stopped |
2019-07-04 | Malfunction | None | Display or Visual Feedback Problem, Failure to Sense |
2019-07-03 | Malfunction | None | Output below Specifications |
2019-07-03 | Malfunction | None | Display or Visual Feedback Problem |
2019-07-02 | Malfunction | None | Inability to Auto-Fill |
2019-07-02 | Malfunction | None | Electrical /Electronic Property Problem |
2019-07-02 | Malfunction | None | Display or Visual Feedback Problem |
2019-07-01 | Malfunction | None | Calibration Problem |
2019-07-01 | Malfunction | None | Display Difficult to Read |
2019-07-01 | Malfunction | None | Inability to Auto-Fill |
2019-07-01 | Malfunction | None | Inappropriate or Unexpected Reset |
2019-06-28 | Malfunction | None | Battery Problem |
2019-06-28 | Malfunction | None | Charging Problem |
2019-06-27 | Malfunction | None | Premature Discharge of Battery |
2019-06-27 | Malfunction | None | Gas/Air Leak |
2019-06-27 | Malfunction | None | Gas/Air Leak |
2019-06-26 | Malfunction | None | Unexpected Shutdown |
2019-06-26 | Malfunction | None | Failure to Power Up, Audible Prompt/Feedback Problem |
2019-06-25 | Malfunction | None | Leak/Splash |
2019-06-25 | Malfunction | None | Failure to Sense |
2019-06-25 | Malfunction | None | Premature Discharge of Battery |
2019-06-25 | Malfunction | None | Premature Discharge of Battery |
2019-06-25 | Malfunction | None | Incorrect, Inadequate or Imprecise Result or Readings |
2019-06-25 | Malfunction | None | Premature Discharge of Battery |
2019-06-24 | Malfunction | None | Failure to Sense |
2019-06-23 | Malfunction | None | Unexpected Shutdown |
2019-06-21 | Death | None | Unexpected Shutdown |
2019-06-21 | Malfunction | None | Premature Discharge of Battery |
2019-06-21 | Malfunction | None | Erratic or Intermittent Display |
2019-06-21 | Malfunction | None | Appropriate Term/Code Not Available |
2019-06-21 | Malfunction | None | Device Alarm System, Loss of Power, Incorrect, Inadequate or Imprecise Result or Readings |
2019-06-20 | Malfunction | None | Premature Discharge of Battery |
2019-06-20 | Death | None | Failure to Sense |
2019-06-20 | Malfunction | None | Failure to Zero, Failure to Calibrate |
2019-06-18 | Malfunction | None | Erratic or Intermittent Display |
2019-06-18 | Malfunction | None | Failure to Sense |
2019-06-17 | Malfunction | None | Gas/Air Leak |
2019-06-16 | Malfunction | None | Electrical /Electronic Property Problem |
2019-06-16 | Malfunction | None | Failure to Sense |
2019-06-14 | Malfunction | None | Premature Discharge of Battery |
2019-06-14 | Malfunction | None | Erratic or Intermittent Display |
2019-06-13 | Malfunction | None | No Display/Image |
2019-06-13 | Malfunction | None | Failure to Power Up |
2019-06-12 | Malfunction | None | Appropriate Term/Code Not Available |
2019-06-12 | Malfunction | None | Unexpected Shutdown |
2019-06-12 | Malfunction | None | Material Twisted/Bent |
2019-06-12 | Malfunction | None | Erratic or Intermittent Display |
2019-06-11 | Malfunction | None | Gas/Air Leak |
2019-06-11 | Malfunction | None | No Display/Image |
2019-06-11 | Malfunction | None | Unexpected Shutdown |
2019-06-10 | Malfunction | None | Erratic or Intermittent Display |
2019-06-07 | Malfunction | None | Incorrect, Inadequate or Imprecise Result or Readings |
2019-06-07 | Malfunction | None | Battery Problem |
2019-06-07 | Malfunction | None | No Display/Image |
2019-06-06 | Malfunction | None | Inability to Auto-Fill |
2019-06-06 | Malfunction | None | Battery Problem |
2019-06-06 | Malfunction | None | Premature Discharge of Battery |
2019-06-06 | Malfunction | None | Erratic or Intermittent Display |
2019-06-06 | Malfunction | None | Premature Discharge of Battery |
2019-06-06 | Malfunction | None | Inability to Auto-Fill |
2019-06-05 | Malfunction | None | Moisture or Humidity Problem, Audible Prompt/Feedback Problem |
2019-06-05 | Malfunction | None | Gas/Air Leak |
2019-06-05 | Malfunction | None | Erratic or Intermittent Display |
2019-06-05 | Malfunction | None | Inability to Auto-Fill |
2019-06-04 | Malfunction | None | Failure to Power Up, Audible Prompt/Feedback Problem |
2019-06-03 | Malfunction | None | Erratic or Intermittent Display |
2019-06-01 | Malfunction | None | Failure to Sense |
2019-06-01 | Malfunction | None | Erratic or Intermittent Display |
2019-05-31 | Malfunction | None | Failure to Zero |
2019-05-31 | Malfunction | None | Output below Specifications |
2019-05-30 | Malfunction | None | Output below Specifications |
2019-05-30 | Malfunction | None | Inability to Auto-Fill |
2019-05-30 | Malfunction | None | Incorrect, Inadequate or Imprecise Result or Readings |
2019-05-29 | Malfunction | None | Unexpected Shutdown |
2019-05-29 | Malfunction | None | Failure to Sense |
2019-05-28 | Malfunction | None | Erratic or Intermittent Display |
2019-05-24 | Malfunction | None | Leak/Splash |
2019-05-24 | Malfunction | None | No Display/Image |
2019-05-24 | Malfunction | None | Incorrect, Inadequate or Imprecise Result or Readings, Defective Component |
2019-05-24 | Malfunction | None | Failure to Sense |
2019-05-23 | Malfunction | None | Incorrect, Inadequate or Imprecise Result or Readings |
2019-05-23 | Malfunction | None | Calibration Problem |
2019-05-22 | Malfunction | None | Premature Discharge of Battery |
2019-05-22 | Malfunction | None | Battery Problem |
2019-05-22 | Malfunction | None | Failure to Sense |
2019-05-21 | Malfunction | None | Display Difficult to Read |
2019-05-21 | Malfunction | None | No Device Output, Incorrect, Inadequate or Imprecise Result or Readings |
2019-05-21 | Malfunction | None | Premature Discharge of Battery |
2019-05-20 | Malfunction | None | Erratic or Intermittent Display |
2019-05-20 | Malfunction | None | Battery Problem |
2019-05-19 | Malfunction | None | Pumping Stopped |
2019-05-17 | Malfunction | None | Display or Visual Feedback Problem |
2019-05-16 | Malfunction | None | Calibration Problem |
2019-05-16 | Malfunction | None | Erratic or Intermittent Display |
2019-05-16 | Malfunction | None | Display or Visual Feedback Problem |
2019-05-16 | Malfunction | None | Display or Visual Feedback Problem, Intermittent Communication Failure |
2019-05-16 | Malfunction | None | Failure to Sense, Failure to Zero |
2019-05-16 | Malfunction | None | Failure to Sense |
2019-05-16 | Malfunction | None | Inability to Auto-Fill |
2019-05-16 | Malfunction | None | Incorrect, Inadequate or Imprecise Result or Readings, Material Protrusion/Extrusion |
2019-05-16 | Malfunction | None | Inability to Auto-Fill, Electrical /Electronic Property Problem, Failure to Power Up |
2019-05-15 | Malfunction | None | Erratic or Intermittent Display |
2019-05-15 | Malfunction | None | Unexpected Shutdown |
2019-05-15 | Malfunction | None | Output below Specifications, Pressure Problem |
2019-05-14 | Malfunction | None | Calibration Problem |
2019-05-13 | Malfunction | None | Premature Discharge of Battery |
2019-05-13 | Malfunction | None | Gas/Air Leak |
2019-05-13 | Malfunction | None | Inability to Auto-Fill, Appropriate Term/Code Not Available |
2019-05-11 | Malfunction | None | Contamination, Electrical /Electronic Property Problem |
2019-05-10 | Malfunction | None | No Display/Image, Unexpected Shutdown |
2019-05-10 | Malfunction | None | Unexpected Shutdown |
2019-05-09 | Malfunction | None | Device Displays Incorrect Message |
2019-05-09 | Malfunction | None | Battery Problem, Unexpected Shutdown |
2019-05-09 | Malfunction | None | Display or Visual Feedback Problem |
2019-05-08 | Malfunction | None | Inability to Auto-Fill, Output below Specifications, Appropriate Term/Code Not Available |
2019-05-08 | Malfunction | None | Failure to Power Up |
2019-05-07 | Malfunction | None | Power Problem |
2019-05-07 | Malfunction | None | Gas/Air Leak |
2019-05-06 | Malfunction | None | No Display/Image, Display or Visual Feedback Problem, Pumping Stopped, Audible Prompt/Feedback Problem |
2019-05-06 | Injury | None | Loss of Power, Failure to Reset |
2019-05-06 | Malfunction | None | Failure to Sense |
2019-05-06 | Malfunction | None | Output below Specifications |
2019-05-06 | Malfunction | None | Gas/Air Leak, Audible Prompt/Feedback Problem |
2019-05-04 | Malfunction | None | Failure to Sense |
2019-05-04 | Malfunction | None | Failure to Power Up, Appropriate Term/Code Not Available, Unexpected Shutdown |
2019-05-02 | Malfunction | None | Output Problem |
2019-05-02 | Malfunction | None | Failure to Sense |
2019-05-01 | Malfunction | None | Unable to Obtain Readings |
2019-05-01 | Malfunction | None | Battery Problem, Unexpected Shutdown |
2019-05-01 | Malfunction | None | Leak/Splash |
2019-05-01 | Malfunction | None | Image Display Error/Artifact |
2019-04-30 | Malfunction | None | Electrical /Electronic Property Problem |
2019-04-28 | Malfunction | None | Leak/Splash |
2019-04-26 | Malfunction | None | No Device Output |
2019-04-26 | Malfunction | None | Display or Visual Feedback Problem |
2019-04-26 | Malfunction | None | Inability to Auto-Fill, Failure to Sense |
2019-04-25 | Malfunction | None | Display or Visual Feedback Problem |
2019-04-25 | Malfunction | None | Therapeutic or Diagnostic Output Failure |
2019-04-24 | Malfunction | None | Charging Problem, Communication or Transmission Problem |
2019-04-24 | Malfunction | None | Adverse Event Without Identified Device or Use Problem |
2019-04-24 | Malfunction | None | Noise, Audible |
2019-04-23 | Malfunction | None | Connection Problem |
2019-04-23 | Malfunction | None | Break |
2019-04-23 | Malfunction | None | Therapeutic or Diagnostic Output Failure |
2019-04-23 | Malfunction | None | Use of Incorrect Control/Treatment Settings |
2019-04-23 | Malfunction | None | Gas/Air Leak |
2019-04-22 | Malfunction | None | Battery Problem |
2019-04-22 | Malfunction | None | Loss of Power |
2019-04-22 | Malfunction | None | Inability to Auto-Fill, Appropriate Term/Code Not Available |
2019-04-20 | Malfunction | None | False Alarm, Failure to Sense |
2019-04-20 | Malfunction | None | Failure to Sense |
2019-04-20 | Malfunction | None | Output below Specifications |
2019-04-20 | Malfunction | None | Moisture or Humidity Problem |
2019-04-19 | Malfunction | None | Calibration Problem |
2019-04-18 | Malfunction | None | Device Displays Incorrect Message |
2019-04-18 | Malfunction | None | Leak/Splash |
2019-04-18 | Malfunction | None | Failure to Sense |
2019-04-18 | Malfunction | None | Power Problem |
2019-04-18 | Malfunction | None | Electrical /Electronic Property Problem, Appropriate Term/Code Not Available |
2019-04-18 | Malfunction | None | Premature Discharge of Battery |
2019-04-17 | Malfunction | None | Filling Problem |
2019-04-17 | Malfunction | None | Failure to Sense |
2019-04-17 | Malfunction | None | Charging Problem |
2019-04-17 | Malfunction | None | Leak/Splash |
2019-04-16 | Malfunction | None | Power Problem |
2019-04-12 | Malfunction | None | Inability to Auto-Fill, Device Displays Incorrect Message |
2019-04-12 | Malfunction | None | Display or Visual Feedback Problem, Power Problem |
2019-04-12 | Malfunction | None | Unexpected Shutdown |
2019-04-12 | Malfunction | None | Display or Visual Feedback Problem, Power Problem |
2019-04-11 | Malfunction | None | Device Alarm System |
2019-04-11 | Malfunction | None | Optical Distortion |
2019-04-11 | Malfunction | None | Failure to Sense |
2019-04-11 | Malfunction | None | Loss of Power, Unexpected Shutdown |
2019-04-11 | Malfunction | None | Display or Visual Feedback Problem, Pumping Stopped |
2019-04-10 | Malfunction | None | Unable to Obtain Readings, Computer Operating System Problem |
2019-04-10 | Malfunction | None | Therapeutic or Diagnostic Output Failure |
2019-04-10 | Malfunction | None | Therapeutic or Diagnostic Output Failure |
2019-04-09 | Malfunction | None | Pumping Stopped, Gas/Air Leak |
2019-04-09 | Malfunction | None | Break, Therapeutic or Diagnostic Output Failure |
2019-04-09 | Malfunction | None | Protective Measures Problem |
2019-04-06 | Malfunction | None | Loss of Power |
2019-04-06 | Malfunction | None | Moisture or Humidity Problem |
2019-04-06 | Malfunction | None | Therapeutic or Diagnostic Output Failure |
2019-04-05 | Malfunction | None | Electrical /Electronic Property Problem, Protective Measures Problem |
2019-04-05 | Malfunction | None | Premature Discharge of Battery |
2019-04-05 | Malfunction | None | Decrease in Suction |
2019-04-04 | Malfunction | None | Device Displays Incorrect Message |
2019-04-04 | Malfunction | None | Defective Device |
2019-04-04 | Malfunction | None | Premature Discharge of Battery, Therapeutic or Diagnostic Output Failure |
2019-04-04 | Malfunction | None | Decrease in Suction |
2019-04-03 | Malfunction | None | Incorrect, Inadequate or Imprecise Result or Readings |
2019-04-03 | Malfunction | None | Incorrect, Inadequate or Imprecise Result or Readings |
2019-04-03 | Malfunction | None | Loose or Intermittent Connection, Incorrect, Inadequate or Imprecise Result or Readings |
2019-04-03 | Malfunction | None | Failure to Power Up |
2019-04-02 | Malfunction | None | Display or Visual Feedback Problem |
2019-04-02 | Malfunction | None | Device Displays Incorrect Message |
2019-04-02 | Malfunction | None | Display or Visual Feedback Problem, Loss of Power, Unexpected Shutdown, Audible Prompt/Feedback Problem |
2019-04-01 | Malfunction | None | Incorrect, Inadequate or Imprecise Result or Readings, Device Displays Incorrect Message |
2019-04-01 | Malfunction | None | Display or Visual Feedback Problem |
2019-04-01 | Malfunction | None | Erratic or Intermittent Display, Display or Visual Feedback Problem, Connection Problem |
2019-04-01 | Malfunction | None | Failure to Sense |
2019-04-01 | Malfunction | None | Communication or Transmission Problem |
2019-03-31 | Malfunction | None | Inability to Auto-Fill |
2019-03-30 | Malfunction | None | Loss of Power, Charging Problem |
2019-03-29 | Malfunction | None | Unexpected Shutdown |
2019-03-28 | Malfunction | None | Display or Visual Feedback Problem, Leak/Splash |
2019-03-28 | Malfunction | None | Leak/Splash |
2019-03-28 | Malfunction | None | Defective Component |
2019-03-28 | Malfunction | None | Display or Visual Feedback Problem |
2019-03-27 | Malfunction | None | Display or Visual Feedback Problem |
2019-03-27 | Malfunction | None | Output Problem |
2019-03-27 | Malfunction | None | Inability to Auto-Fill |
2019-03-27 | Malfunction | None | Defective Device |
2019-03-27 | Malfunction | None | Incorrect, Inadequate or Imprecise Result or Readings |
2019-03-26 | Malfunction | None | Display or Visual Feedback Problem |
2019-03-26 | Malfunction | None | Output Problem |
2019-03-26 | Malfunction | None | Image Display Error/Artifact |
2019-03-26 | Malfunction | None | Installation-Related Problem, Pressure Problem |
2019-03-26 | Malfunction | None | Defective Component |
2019-03-25 | Malfunction | None | Display or Visual Feedback Problem |
2019-03-25 | Malfunction | None | Charging Problem |
2019-03-25 | Injury | None | Device Alarm System, No Audible Alarm, No Display/Image, Pumping Stopped, Therapeutic or Diagnostic Output Failure |
2019-03-23 | Malfunction | None | Inappropriate Waveform, Noise, Audible |
2019-03-23 | Malfunction | None | Image Display Error/Artifact, Pumping Stopped, Material Integrity Problem, Device Fell |
2019-03-23 | Malfunction | None | Charging Problem |
2019-03-22 | Malfunction | None | Charging Problem |
2019-03-21 | Malfunction | None | Protective Measures Problem |
2019-03-21 | Malfunction | None | Therapeutic or Diagnostic Output Failure |
2019-03-21 | Malfunction | None | Incorrect, Inadequate or Imprecise Result or Readings |
2019-03-21 | Malfunction | None | Therapeutic or Diagnostic Output Failure |
2019-03-21 | Malfunction | None | Therapeutic or Diagnostic Output Failure |
2019-03-20 | Malfunction | None | Material Discolored, Display or Visual Feedback Problem, Failure to Power Up |
2019-03-20 | Malfunction | None | Premature Discharge of Battery |
2019-03-19 | Malfunction | None | Loss of Power, Activation, Positioning or Separation Problem |
2019-03-19 | Malfunction | None | Gas/Air Leak |
2019-03-18 | Malfunction | None | Moisture Damage, Defective Device |
2019-03-18 | Malfunction | None | Moisture Damage, Output Problem |
2019-03-18 | Malfunction | None | Loss of Power, Battery Problem |
2019-03-15 | Malfunction | None | Battery Problem |
2019-03-15 | Malfunction | None | Charging Problem |
2019-03-15 | Malfunction | None | Difficult to Open or Close, Manufacturing, Packaging or Shipping Problem, Mechanical Jam |
2019-03-14 | Malfunction | None | Loss of Power, Unexpected Shutdown |
2019-03-14 | Malfunction | None | Incorrect, Inadequate or Imprecise Result or Readings |
2019-03-14 | Malfunction | None | Decrease in Suction, Moisture Damage |
2019-03-14 | Malfunction | None | No Display/Image |
2019-03-13 | Malfunction | None | Premature Discharge of Battery |
2019-03-13 | Malfunction | None | Energy Output Problem, Incorrect, Inadequate or Imprecise Result or Readings |
2019-03-13 | Malfunction | None | Failure of Device to Self-Test |
2019-03-12 | Malfunction | None | Incorrect, Inadequate or Imprecise Result or Readings |
2019-03-12 | Malfunction | None | Battery Problem |
2019-03-12 | Malfunction | None | Inability to Auto-Fill |
2019-03-12 | Malfunction | None | Intermittent Energy Output |
2019-03-11 | Malfunction | None | Filling Problem |
2019-03-11 | Malfunction | None | Inability to Auto-Fill |
2019-03-11 | Malfunction | None | Premature Discharge of Battery |
2019-03-11 | Malfunction | None | Display or Visual Feedback Problem |
2019-03-11 | Malfunction | None | Battery Problem |
2019-03-11 | Malfunction | None | Device Displays Incorrect Message |
2019-03-11 | Malfunction | None | Failure of Device to Self-Test |
2019-03-11 | Malfunction | None | Image Display Error/Artifact |
2019-03-08 | Malfunction | None | Display or Visual Feedback Problem, Leak/Splash |
2019-03-08 | Malfunction | None | Device Emits Odor |
2019-03-07 | Malfunction | None | Gas/Air Leak |
2019-03-07 | Malfunction | None | Gas/Air Leak |
2019-03-07 | Malfunction | None | Display or Visual Feedback Problem |
2019-03-07 | Malfunction | None | Failure of Device to Self-Test |
2019-03-06 | Malfunction | None | Erratic or Intermittent Display, No Display/Image |
2019-03-06 | Malfunction | None | Incorrect, Inadequate or Imprecise Result or Readings |
2019-03-06 | Malfunction | None | Failure to Sense, Protective Measures Problem |
