DEFIBRILLATOR, AUTOMATIC IMPLANTABLE CARDIOVERTER, WITH CARDIAC RESYNCHRONIZATIO
This device is manufactured by MDT PUERTO RICO OPERATIONS CO MED REL, MEDTRONIC, MEDTRONIC MED REL MEDTRONIC PUERTO RICO, MEDTRONIC PUERTO RICO, MEDTRONIC PUERTO RICO OPERATIONS CO.
The following problems were reported about this device:
Date | Event Type | Patient Problem | Device Problem |
---|---|---|---|
2024-02-21 | Injury | None | None |
2024-02-21 | Injury | None | None |
2020-04-22 | Malfunction | No Clinical Signs, Symptoms or Conditions | Impedance Problem |
2020-04-08 | Injury | None | None |
2020-02-20 | Injury | None | None |
2019-02-09 | Malfunction | None | Charging Problem |
2019-01-30 | Injury | None | Premature Discharge of Battery, Failure to Charge, Delayed Charge Time |
2018-10-26 | Malfunction | None | Failure to Charge |
2018-09-14 | Injury | None | Adverse Event Without Identified Device or Use Problem |
2018-06-12 | Malfunction | None | Failure to Interrogate |
2018-06-06 | Malfunction | None | Premature Discharge of Battery |
2018-06-01 | Malfunction | None | Device Operates Differently Than Expected |
2017-11-12 | Malfunction | None | Failure to Charge, Electrical /Electronic Property Problem |
2017-11-07 | Injury | None | Pacing Problem |
2016-11-20 | Injury | None | Reset Problem |
2016-10-18 | Malfunction | None | Invalid Sensing |
2016-09-26 | Injury | None | Delayed Charge Time |
2016-06-29 | Injury | None | Premature Discharge of Battery |
2016-06-24 | Injury | None | Inappropriate/Inadequate Shock/Stimulation, Invalid Sensing |
2016-06-01 | Injury | None | Battery Problem |
2016-05-26 | Injury | None | Adverse Event Without Identified Device or Use Problem |
2016-05-23 | Injury | None | Battery Problem, Protective Measures Problem |
2016-05-19 | Injury | None | Mechanical Problem |
2016-03-14 | Death | None | Battery Problem |
2015-11-12 | Injury | None | Inappropriate/Inadequate Shock/Stimulation, Invalid Sensing |
2015-08-31 | Injury | None | Appropriate Term/Code Not Available |
2015-05-05 | Death | None | Adverse Event Without Identified Device or Use Problem |
2015-04-07 | Death | None | Failure to Interrogate, Battery Problem |
2015-02-17 | Injury | None | Premature Discharge of Battery |
2014-06-30 | Injury | None | Premature Discharge of Battery |
2014-06-26 | Injury | None | Premature Discharge of Battery |
2014-06-26 | Malfunction | None | Premature Discharge of Battery |
2014-06-25 | Injury | None | Premature Discharge of Battery |
2014-06-24 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-06-24 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-06-24 | Injury | None | Premature Discharge of Battery |
2014-06-18 | Injury | None | Premature Discharge of Battery |
2014-06-17 | Injury | None | Premature Discharge of Battery |
2014-06-13 | Injury | None | Premature Discharge of Battery |
2014-06-12 | Injury | None | Delayed Charge Time |
2014-06-12 | Injury | None | Premature Discharge of Battery |
2014-06-12 | Injury | None | Premature Discharge of Battery |
2014-06-10 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-06-10 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-06-10 | Injury | None | Premature Discharge of Battery |
2014-06-09 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-06-06 | Injury | None | Premature Discharge of Battery |
2014-06-06 | Injury | None | Premature Discharge of Battery |
2014-06-05 | Injury | None | Premature Discharge of Battery |
2014-06-04 | Injury | None | Premature Discharge of Battery |
2014-06-03 | Injury | None | Premature Discharge of Battery |
2014-06-02 | Injury | None | None |
2014-06-02 | Injury | None | Premature Discharge of Battery |
2014-06-02 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-05-27 | Injury | None | Premature Discharge of Battery |
2014-05-27 | Injury | None | Premature Discharge of Battery |
2014-05-23 | Injury | None | Premature Discharge of Battery |
2014-05-23 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-05-23 | Malfunction | None | Nonstandard Device, Pacing Problem |
2014-05-22 | Injury | None | Premature Discharge of Battery |
2014-05-21 | Injury | None | Premature Discharge of Battery |
2014-05-21 | Injury | None | Premature Discharge of Battery |
2014-05-20 | Injury | None | Premature Discharge of Battery |
2014-05-19 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-05-19 | Injury | None | Electrical /Electronic Property Problem |
2014-05-19 | Injury | None | Premature Discharge of Battery |
2014-05-18 | Death | None | Defibrillation/Stimulation Problem |
2014-05-16 | Injury | None | Premature Discharge of Battery |
2014-05-16 | Injury | None | Premature Discharge of Battery |
2014-05-14 | Injury | None | Premature Discharge of Battery |
2014-05-13 | Injury | None | Premature Discharge of Battery |
2014-05-13 | Injury | None | Premature Discharge of Battery |
2014-05-12 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-05-11 | Injury | None | Pacing Problem |
2014-05-10 | Injury | None | Premature Discharge of Battery |
2014-05-08 | Injury | None | Premature Discharge of Battery |
2014-05-06 | Injury | None | Premature Discharge of Battery |
2014-05-05 | Injury | None | Premature Discharge of Battery |
2014-05-02 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-05-01 | Injury | None | Premature Discharge of Battery |
2014-04-30 | Injury | None | Premature Discharge of Battery, Delayed Charge Time |
2014-04-29 | Injury | None | Inappropriate/Inadequate Shock/Stimulation, Invalid Sensing |
2014-04-29 | Injury | None | Premature Discharge of Battery, Delayed Charge Time |
2014-04-29 | Injury | None | Premature Discharge of Battery |
2014-04-28 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-04-28 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-04-24 | Injury | None | Premature Discharge of Battery |
2014-04-24 | Injury | None | Premature Discharge of Battery |
2014-04-24 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-04-24 | Injury | None | Premature Discharge of Battery |
2014-04-23 | Injury | None | Premature Discharge of Battery |
2014-04-22 | Injury | None | Premature Discharge of Battery |
2014-04-18 | Injury | None | Premature Discharge of Battery |
2014-04-17 | Injury | None | Nonstandard Device, Protective Measures Problem |
2014-04-17 | Injury | None | Premature Discharge of Battery |
2014-04-16 | Injury | None | Premature Discharge of Battery |
2014-04-15 | Injury | None | Premature Discharge of Battery |
2014-04-15 | Injury | None | Premature Discharge of Battery |
2014-04-15 | Injury | None | Premature Discharge of Battery |
2014-04-15 | Injury | None | Premature Discharge of Battery |
2014-04-14 | Injury | None | Premature Discharge of Battery |
2014-04-11 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-04-10 | Injury | None | Premature Discharge of Battery |
2014-04-09 | Injury | None | Premature Discharge of Battery |
2014-04-09 | Injury | None | Premature Discharge of Battery |
2014-04-09 | Injury | None | Premature Discharge of Battery |
2014-04-08 | Injury | None | Premature Discharge of Battery |
2014-04-07 | Injury | None | Premature Discharge of Battery |
2014-04-06 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-04-03 | Injury | None | Premature Discharge of Battery |
2014-04-02 | Injury | None | Premature Discharge of Battery |
2014-04-02 | Injury | None | Premature Discharge of Battery, Failure to Interrogate |
2014-04-02 | Injury | None | Premature Discharge of Battery |
2014-04-01 | Injury | None | Premature Discharge of Battery |
2014-04-01 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-03-31 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-03-31 | Injury | None | Premature Discharge of Battery |
2014-03-31 | Injury | None | Premature Discharge of Battery |
2014-03-28 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-03-26 | Injury | None | Failure to Interrogate |
2014-03-25 | Injury | None | Premature Discharge of Battery |
2014-03-25 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-03-25 | Injury | None | Premature Discharge of Battery |
2014-03-24 | Injury | None | Premature Discharge of Battery |
2014-03-24 | Injury | None | Premature Discharge of Battery |
2014-03-24 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-03-24 | Injury | None | Premature Discharge of Battery |
2014-03-21 | Injury | None | Premature Discharge of Battery |
2014-03-21 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-03-20 | Injury | None | Premature Discharge of Battery |
2014-03-20 | Injury | None | Premature Discharge of Battery |
2014-03-19 | Injury | None | Premature Discharge of Battery |
2014-03-19 | Injury | None | Nonstandard Device, Delayed Charge Time, Battery Problem |
2014-03-19 | Injury | None | Premature Discharge of Battery |
2014-03-18 | Injury | None | Premature Discharge of Battery |
2014-03-18 | Injury | None | Premature Discharge of Battery |
2014-03-18 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-03-18 | Injury | None | Premature Discharge of Battery |
2014-03-18 | Injury | None | Battery Problem |
2014-03-18 | Injury | None | Premature Discharge of Battery |
2014-03-17 | Injury | None | Premature Discharge of Battery |
2014-03-14 | Injury | None | Premature Discharge of Battery |
2014-03-12 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-03-12 | Death | None | Nonstandard Device, Adverse Event Without Identified Device or Use Problem |
2014-03-11 | Injury | None | Premature Discharge of Battery |
2014-03-11 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-03-11 | Injury | None | Premature Discharge of Battery |
2014-03-10 | Injury | None | Premature Discharge of Battery |
2014-03-10 | Injury | None | Premature Discharge of Battery |
2014-03-09 | Injury | None | Premature Discharge of Battery |
2014-03-07 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-03-07 | Injury | None | Inappropriate/Inadequate Shock/Stimulation, Battery Problem |
2014-03-07 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-03-06 | Injury | None | Premature Discharge of Battery |
2014-03-06 | Injury | None | Premature Discharge of Battery |
2014-03-06 | Malfunction | None | Nonstandard Device, Battery Problem |
2014-03-06 | Injury | None | Premature Discharge of Battery |
2014-03-05 | Injury | None | Premature Discharge of Battery |
2014-03-05 | Injury | None | Premature Discharge of Battery |
2014-03-05 | Injury | None | Battery Problem |
2014-03-05 | Death | None | Defibrillation/Stimulation Problem |
2014-03-04 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-03-04 | Injury | None | Premature Discharge of Battery |
2014-03-03 | Injury | None | Premature Discharge of Battery |
2014-03-03 | Injury | None | Premature Discharge of Battery |
2014-03-03 | Injury | None | Premature Discharge of Battery |
2014-03-03 | Injury | None | Premature Discharge of Battery |
2014-02-27 | Injury | None | Premature Discharge of Battery |
2014-02-27 | Injury | None | Premature Discharge of Battery |
2014-02-27 | Injury | None | Premature Discharge of Battery |
2014-02-26 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-02-25 | Injury | None | Premature Discharge of Battery |
2014-02-25 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-02-25 | Injury | None | Premature Discharge of Battery |
2014-02-24 | Injury | None | Premature Discharge of Battery |
2014-02-24 | Injury | None | Premature Discharge of Battery |
2014-02-20 | Injury | None | Premature Discharge of Battery |
2014-02-20 | Injury | None | Premature Discharge of Battery |
2014-02-20 | Injury | None | Premature Discharge of Battery |
2014-02-20 | Injury | None | Premature Discharge of Battery, Appropriate Term/Code Not Available |
2014-02-19 | Injury | None | Premature Discharge of Battery |
2014-02-19 | Injury | None | Premature Discharge of Battery |
2014-02-19 | Injury | None | Migration or Expulsion of Device, Nonstandard Device |
2014-02-19 | Injury | None | Premature Discharge of Battery |
2014-02-18 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-02-18 | Injury | None | Premature Discharge of Battery |
2014-02-18 | Malfunction | None | Premature Discharge of Battery |
2014-02-18 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-02-17 | Malfunction | None | Low Audible Alarm, No Audible Alarm |
2014-02-17 | Injury | None | Premature Discharge of Battery |
2014-02-16 | Injury | None | Premature Discharge of Battery |
2014-02-15 | Injury | None | Premature Discharge of Battery |
2014-02-15 | Injury | None | Premature Discharge of Battery |
2014-02-15 | Injury | None | Premature Discharge of Battery |
2014-02-14 | Injury | None | Premature Discharge of Battery |
2014-02-14 | Injury | None | Premature Discharge of Battery |
2014-02-14 | Injury | None | Premature Discharge of Battery |
2014-02-14 | Injury | None | Premature Discharge of Battery |
2014-02-14 | Injury | None | Premature Discharge of Battery |
2014-02-14 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-02-13 | Injury | None | Premature Discharge of Battery, Failure to Interrogate |
2014-02-13 | Injury | None | Premature Discharge of Battery |
2014-02-13 | Injury | None | Premature Discharge of Battery |
2014-02-13 | Injury | None | Premature Discharge of Battery |
2014-02-12 | Injury | None | Premature Discharge of Battery |
2014-02-12 | Injury | None | Premature Discharge of Battery |
2014-02-12 | Injury | None | Premature Discharge of Battery |
2014-02-12 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-02-11 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-02-11 | Injury | None | Premature Discharge of Battery |
2014-02-10 | Injury | None | Premature Discharge of Battery |
2014-02-10 | Injury | None | Premature Discharge of Battery |
2014-02-06 | Injury | None | Premature Discharge of Battery |
2014-02-06 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-02-06 | Injury | None | Premature Discharge of Battery |
2014-02-06 | Injury | None | Premature Discharge of Battery |
2014-02-06 | Injury | None | Premature Discharge of Battery |
2014-02-06 | Injury | None | Premature Discharge of Battery |
2014-02-06 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-02-05 | Injury | None | Premature Discharge of Battery |
2014-02-04 | Injury | None | Premature Discharge of Battery |
2014-02-04 | Injury | None | Premature Discharge of Battery, Failure to Interrogate |
2014-02-04 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-02-04 | Injury | None | Premature Discharge of Battery |
2014-02-04 | Injury | None | Premature Discharge of Battery |
2014-02-03 | Injury | None | Premature Discharge of Battery |
2014-02-03 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-01-31 | Injury | None | Premature Discharge of Battery, Battery Problem |
2014-01-31 | Injury | None | Premature Discharge of Battery |
2014-01-30 | Injury | None | Premature Discharge of Battery |
2014-01-30 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-01-30 | Injury | None | Premature Discharge of Battery |
2014-01-29 | Injury | None | Premature Discharge of Battery |
2014-01-28 | Injury | None | Premature Discharge of Battery |
2014-01-28 | Injury | None | Premature Discharge of Battery |
2014-01-28 | Injury | None | Premature Discharge of Battery |
2014-01-28 | Injury | None | Premature Discharge of Battery |
2014-01-28 | Injury | None | Premature Discharge of Battery |
2014-01-27 | Injury | None | Premature Discharge of Battery |
2014-01-27 | Injury | None | Premature Discharge of Battery |
2014-01-27 | Injury | None | Premature Discharge of Battery |
2014-01-27 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-01-27 | Injury | None | Premature Discharge of Battery |
2014-01-24 | Death | None | Failure to Convert Rhythm |
2014-01-24 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-01-24 | Injury | None | Premature Discharge of Battery |
2014-01-23 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-01-23 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-01-23 | Injury | None | Premature Discharge of Battery |
2014-01-23 | Injury | None | Premature Discharge of Battery |
2014-01-22 | Malfunction | None | Premature Discharge of Battery |
2014-01-22 | Injury | None | Premature Discharge of Battery |
2014-01-20 | Injury | None | Premature Discharge of Battery |
2014-01-19 | Injury | None | Premature Discharge of Battery |
2014-01-17 | Injury | None | Break |
2014-01-17 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-01-16 | Malfunction | None | Device Sensing Problem |
2014-01-16 | Injury | None | Premature Discharge of Battery |
2014-01-16 | Injury | None | Premature Discharge of Battery |
2014-01-16 | Injury | None | Premature Discharge of Battery |
2014-01-15 | Injury | None | Premature Discharge of Battery |
2014-01-15 | Injury | None | Premature Discharge of Battery |
2014-01-15 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-01-15 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-01-15 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-01-15 | Injury | None | Pacing Problem |
2014-01-14 | Injury | None | Premature Discharge of Battery |
2014-01-10 | Injury | None | Electrical /Electronic Property Problem |
2014-01-10 | Injury | None | Premature Discharge of Battery |
2014-01-10 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-01-10 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-01-10 | Injury | None | Premature Discharge of Battery |
2014-01-10 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2014-01-10 | Injury | None | Premature Discharge of Battery |
2014-01-10 | Injury | None | Premature Discharge of Battery |
2014-01-09 | Injury | None | Premature Discharge of Battery |
2014-01-08 | Injury | None | Premature Discharge of Battery |
2014-01-08 | Injury | None | Premature Discharge of Battery |
2014-01-08 | Injury | None | Premature Discharge of Battery |
2014-01-08 | Injury | None | Premature Discharge of Battery |
2014-01-06 | Injury | None | Premature Discharge of Battery |
2014-01-03 | Injury | None | Premature Discharge of Battery |
2014-01-02 | Injury | None | Premature Discharge of Battery |
2014-01-02 | Injury | None | Premature Discharge of Battery |
2014-01-02 | Injury | None | Premature Discharge of Battery |
2013-12-31 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2013-12-31 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2013-12-29 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2013-12-29 | Injury | None | Inappropriate/Inadequate Shock/Stimulation |
2013-12-28 | Injury | None | Premature Discharge of Battery |
2013-12-27 | Injury | None | Premature Discharge of Battery |
2013-12-26 | Injury | None | Premature Discharge of Battery |
2013-12-26 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2013-12-26 | Injury | None | Premature Discharge of Battery |
2013-12-20 | Injury | None | Nonstandard Device, Battery Problem |
2013-12-19 | Injury | None | Premature Discharge of Battery |
2013-12-19 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2013-12-19 | Injury | None | Premature Discharge of Battery |
2013-12-19 | Injury | None | Premature Discharge of Battery |
2013-12-18 | Injury | None | Premature Discharge of Battery |
2013-12-18 | Injury | None | Premature Discharge of Battery |
2013-12-17 | Injury | None | Premature Discharge of Battery |
2013-12-17 | Injury | None | Premature Discharge of Battery |
2013-12-17 | Injury | None | Premature Discharge of Battery |
2013-12-17 | Injury | None | Premature Discharge of Battery |
2013-12-16 | Injury | None | Premature Discharge of Battery |
2013-12-16 | Injury | None | Premature Discharge of Battery |
2013-12-16 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2013-12-16 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2013-12-16 | Injury | None | None |
2013-12-12 | Injury | None | Premature Discharge of Battery |
2013-12-12 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2013-12-12 | Injury | None | Premature Discharge of Battery |
2013-12-12 | Injury | None | Premature Discharge of Battery |
2013-12-11 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2013-12-11 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2013-12-10 | Injury | None | None |
2013-12-09 | Injury | None | Premature Discharge of Battery |
2013-12-09 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2013-12-09 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2013-12-09 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2013-12-09 | Injury | None | Premature Discharge of Battery |
2013-12-06 | Injury | None | Premature Discharge of Battery |
2013-12-06 | Injury | None | Nonstandard Device, Adverse Event Without Identified Device or Use Problem |
2013-12-05 | Injury | None | Premature Discharge of Battery |
2013-12-04 | Injury | None | Premature Discharge of Battery |
2013-12-03 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2013-12-03 | Malfunction | None | Premature Discharge of Battery |
2013-12-03 | Injury | None | Premature Discharge of Battery |
2013-12-03 | Injury | None | Premature Discharge of Battery |
2013-12-03 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2013-12-02 | Injury | None | Premature Discharge of Battery |
2013-12-02 | Injury | None | Premature Discharge of Battery |
2013-12-02 | Injury | None | Premature Discharge of Battery |
2013-11-29 | Injury | None | Premature Discharge of Battery |
2013-11-27 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2013-11-26 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2013-11-26 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2013-11-25 | Injury | None | Premature Discharge of Battery |
2013-11-22 | Injury | None | Premature Discharge of Battery |
2013-11-22 | Injury | None | Device Operates Differently Than Expected |
2013-11-22 | Injury | None | Premature Discharge of Battery |
2013-11-21 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2013-11-20 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2013-11-20 | Malfunction | None | Premature Discharge of Battery |
2013-11-20 | Injury | None | Premature Discharge of Battery |
2013-11-19 | Injury | None | Premature Discharge of Battery |
2013-11-19 | Injury | None | Premature Discharge of Battery |
2013-11-19 | Injury | None | Premature Discharge of Battery |
2013-11-19 | Death | None | None |
2013-11-19 | Injury | None | Premature Discharge of Battery |
2013-11-19 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2013-11-19 | Injury | None | Premature Discharge of Battery |
2013-11-19 | Injury | None | Nonstandard Device, Delayed Charge Time, Protective Measures Problem |
2013-11-19 | Injury | None | Premature Discharge of Battery |
2013-11-18 | Injury | None | Premature Discharge of Battery |
2013-11-18 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2013-11-18 | Injury | None | Premature Discharge of Battery |
2013-11-18 | Injury | None | Premature Discharge of Battery |
2013-11-15 | Injury | None | Premature Discharge of Battery |
2013-11-15 | Injury | None | Premature Discharge of Battery |
2013-11-15 | Injury | None | Premature Discharge of Battery |
2013-11-14 | Injury | None | Device Operates Differently Than Expected |
2013-11-13 | Injury | None | Premature Discharge of Battery |
2013-11-12 | Malfunction | None | False Alarm |
2013-11-12 | Injury | None | Premature Discharge of Battery, Nonstandard Device, Output above Specifications |
2013-11-12 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2013-11-12 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2013-11-12 | Injury | None | Premature Discharge of Battery |
2013-11-11 | Injury | None | Migration or Expulsion of Device, Nonstandard Device |
2013-11-11 | Injury | None | Premature Discharge of Battery |
2013-11-07 | Injury | None | Premature Discharge of Battery |
2013-11-07 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2013-11-06 | Injury | None | Premature Discharge of Battery |
2013-11-06 | Injury | None | Premature Discharge of Battery |
2013-11-06 | Injury | None | Premature Discharge of Battery |
2013-11-05 | Injury | None | Premature Discharge of Battery |
2013-11-05 | Injury | None | Premature Discharge of Battery |
2013-11-05 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2013-11-05 | Injury | None | Premature Discharge of Battery |
2013-11-04 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2013-11-04 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2013-11-04 | Injury | None | Premature Discharge of Battery, Nonstandard Device |
2013-11-01 | Injury | None | Failure to Interrogate |
2013-10-31 | Injury | None | None |
2013-10-31 | Injury | None | None |
2013-10-31 | Injury | None | None |
2013-10-31 | Injury | None | None |
2013-10-30 | Injury | None | None |
2013-10-29 | Injury | None | None |
2013-10-29 | Injury | None | None |
2013-10-28 | Injury | None | None |
2013-10-24 | Injury | None | None |
2013-10-24 | Injury | None | None |
2013-10-23 | Injury | None | None |
2013-10-23 | Injury | None | None |
2013-10-22 | Injury | None | None |
2013-10-22 | Injury | None | None |
2013-10-22 | Injury | None | None |
2013-10-22 | Injury | None | None |
2013-10-22 | Injury | None | None |
2013-10-21 | Injury | None | None |
2013-10-21 | Injury | None | None |
2013-10-21 | Injury | None | None |
2013-10-17 | Injury | None | None |
2013-10-15 | Injury | None | None |
2013-10-15 | Injury | None | None |
2013-10-14 | Malfunction | None | None |
2013-10-14 | Injury | None | None |
2013-10-11 | Injury | None | None |
2013-10-11 | Injury | None | None |
2013-10-10 | Injury | None | None |
2013-10-10 | Injury | None | None |
2013-10-10 | Injury | None | None |
2013-10-10 | Injury | None | None |
2013-10-09 | Injury | None | None |
2013-10-09 | Injury | None | None |
2013-10-09 | Injury | None | None |
2013-10-08 | Injury | None | None |
2013-10-07 | Injury | None | None |
2013-10-07 | Injury | None | None |
2013-10-04 | Injury | None | None |
2013-10-04 | Injury | None | None |
2013-10-04 | Injury | None | None |
2013-10-04 | Injury | None | None |
2013-10-04 | Injury | None | Premature Discharge of Battery |
2013-10-03 | Injury | None | None |
2013-10-03 | Injury | None | None |
2013-10-03 | Injury | None | None |
2013-10-02 | Injury | None | None |
2013-10-02 | Injury | None | None |
2013-10-02 | Injury | None | None |
2013-10-02 | Injury | None | None |
2013-10-01 | Injury | None | None |
2013-10-01 | Malfunction | None | None |
2013-09-30 | Injury | None | None |
2013-09-30 | Injury | None | None |
2013-09-30 | Injury | None | None |
2013-09-30 | Injury | None | None |
2013-09-27 | Injury | None | None |
2013-09-27 | Injury | None | None |
2013-09-27 | Injury | None | None |
2013-09-26 | Injury | None | None |
2013-09-26 | Injury | None | None |
2013-09-26 | Injury | None | None |
2013-09-25 | Injury | None | None |
2013-09-25 | Injury | None | None |
2013-09-24 | Injury | None | None |
2013-09-24 | Injury | None | None |
2013-09-24 | Injury | None | None |
2013-09-24 | Injury | None | None |
2013-09-23 | Injury | None | None |
2013-09-23 | Injury | None | None |
2013-09-23 | Injury | None | None |
2013-09-20 | Injury | None | None |
2013-09-20 | Injury | None | None |
2013-09-18 | Injury | None | None |
2013-09-17 | Injury | None | Premature Discharge of Battery |
2013-09-17 | Injury | None | None |
2013-09-17 | Injury | None | None |
2013-09-16 | Injury | None | None |
2013-09-16 | Injury | None | None |
2013-09-14 | Death | None | Adverse Event Without Identified Device or Use Problem |
2013-09-13 | Malfunction | None | Unable to Obtain Readings |
2013-09-12 | Injury | None | None |
2013-09-12 | Injury | None | None |
2013-09-12 | Injury | None | None |
2013-09-11 | Injury | None | None |
2013-09-10 | Injury | None | None |
2013-09-10 | Injury | None | None |
2013-09-10 | Malfunction | None | None |
2013-09-10 | Injury | None | None |
2013-09-09 | Injury | None | None |
2013-09-09 | Injury | None | None |
2013-09-06 | Injury | None | None |
2013-09-04 | Injury | None | None |
2013-09-04 | Injury | None | None |
2013-09-03 | Injury | None | None |
2013-09-03 | Malfunction | None | None |
2013-09-03 | Injury | None | None |
2013-08-31 | Malfunction | None | Unable to Obtain Readings, Output Problem |
2013-08-30 | Injury | None | None |
2013-08-29 | Injury | None | None |
2013-08-29 | Injury | None | None |
2013-08-29 | Injury | None | None |
2013-08-29 | Injury | None | None |
2013-08-28 | Injury | None | None |
2013-08-27 | Injury | None | None |
2013-08-26 | Injury | None | None |
2013-08-23 | Injury | None | None |
2013-08-22 | Injury | None | None |
2013-08-22 | Injury | None | None |
2013-08-21 | Injury | None | None |
2013-08-21 | Injury | None | None |
2013-08-21 | Injury | None | None |
2013-08-20 | Injury | None | None |
2013-08-20 | Malfunction | None | None |
2013-08-19 | Injury | None | None |
2013-08-17 | Injury | None | None |
2013-08-16 | Injury | None | None |
2013-08-15 | Injury | None | None |
2013-08-15 | Injury | None | None |
2013-08-15 | Injury | None | None |
2013-08-15 | Injury | None | None |
2013-08-15 | Injury | None | None |
2013-08-13 | Injury | None | None |
2013-08-13 | Injury | None | None |
2013-08-13 | Injury | None | None |
2013-08-12 | Injury | None | None |
